8003 Suit size
SIZE CHART
Size/US |
Bottoms length | Top length | Bust | Waist | Hips |
XS/0/2 | 11.2 | 16.1 | 57 | 19.5 | 24 |
S/4 | 11.8 | 16.5 | 63 | 20.9 | 25.6 |
M/6 | 12.4 | 16.9 | 67 | 22.2 | 27.2 |
L/8/10 | 13 | 17.3 | 72 | 23.6 | 28.7 |
XL/12 | 13.6 | 18.1 | 76 | 25 | 30.3 |
If you fall between 2 sizes we recomend sizing down for a more snug fit, and sizing up for a looser fit.
Size/CM | Heights | Bust | Waist | Hips |
XS/0/2 |
160-165 |
82-86 |
62-66 | 87-91 |
S/4 |
165-170 |
86-90 |
66-70 | 91-95 |
M/6 | 165-170 | 90-94 | 70-74 | 95-99 |
L/8/10 | 170-175 | 94-100 | 74-80 | 99-105 |
XL/12 | 170-175 | 100-106 | 80-86 | 105-111 |
Size/IN | Heights | Bust | Waist | Hips |
XS/0/2 | 63-65 | 32.3-33.9 | 24.4-26 | 34.3-35.8 |
S/4 | 65-66.9 | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
M/6 | 65-66.9 | 35.4-37 | 27.6-29.1 | 37.4-39 |
L/8/10 | 66.9-68.9 | 37-39.4 | 29.1-31.5 | 39-41.3 |
XL/12 |
66.9-68.9 | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |